| Pump Size |
100 x 100 mm
4 x 4 inches |
|---|---|
| Max Flow |
370 m³/h
1,600 USgpm |
| Max Head |
40 metres
120 feet |
| Solids Size |
76 mm
3 inches |
Bare Shaft, Frame Mounted, Fully Automatic Dry Priming, Vacuum Assisted, Run Dry, Heavy Duty Solids Handling Pump
| Heavy Duty Construction | Reduced maintenance costs |
|---|---|
| Large Solids Handling | Application flexibility |
| High efficiency design | Lower fuel costs |
| 50 CFM vacuum system | Rapid priming, overcomes minor suction-side leaks |
| Standard Construction | CD4MCu Stainless Steel | |
| Shaft | 17-4 PH Stainless Steel | |
| Impeller | CA6NM SS | CD4MCu |
| Volute | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
| Wear Ring | ASTM A48 Class 40 Gray Iron | 316 SS |
| Suction Cover | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
| Brac-plate | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia