| Pump Size | 200 x 150 mm 8 x 6 inches | 
|---|---|
| Max Flow | 960 m³/h 4,250 USgpm | 
| Max Head | 180 metres 600 feet | 
| Solids Size | 75 mm 3 inches | 
Bare shaft, frame mounted, fully automatic dry priming, vacuum assisted, run dry, heavy duty solids handling pump
| Large Solids Handling | Application flexibility | 
|---|---|
| Heavy Duty Construction | Reduced maintenance costs | 
| High efficiency design | Lower fuel costs | 
 
                                | Standard Construction | CD4MCu | Heat Treated (Hardened) | Chrome Iron | |
| Shaft | 17-4 PH Stainless Steel | |||
| Impeller | CA6NM SS | CD4MCu | Available | Available | 
| Wear Ring | ASTM A48 Class 40 Gray Iron | 316 SS | Available | Available | 
| Suction Cover | ASTM A536 65-45-12 | CD4MCu | Available | Available | 
| Volute | ASTM A536 65-45-12 | CD4MCu | Available | Available | 
| Brac-plate | ASTM A536 65-45-12 | CD4MCu | Available | Available | 
Serving all of southern Africa
Europe, Middle East, Russia and Northern Africa
Servindo todo o território brasileiro
SE Asia-Pacific includes Australia, New Zealand and southeast Asia